| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | May 29 | 99.0 | 11059 | 8,776 | 8,928 | 975 | 0 | 96.84 | 12:40 AM | 8,931 |
| CCR | May 29 | 95.7 | 2045 | 2,160 | 2,112 | 982 | 1.69 | 94.26 | 12:30 AM | 2,293 |
| JDP | May 29 | 96.1 | 1516 | 1,217 | 1,196 | 983 | 0.08 | 99.13 | 12:30 AM | 1,217 |
| SCR | May 29 | 92.6 | 2624 | 1,828 | 1,747 | 956 | 0 | 93.45 | 12:40 AM | 1,699 |
| TOR | May 29 | 95.6 | 2141 | 1,625 | 1,544 | 942 | 0.34 | 98.01 | 12:40 AM | 1,554 |
| TRR | May 28 | 100.4 | 1419 | 1,176 | 1,146 | 971 | 0 | 96.76 | 5:20 PM | 1,240 |
| ME | | | | Total MMBTU: | 16,673 | | Average Runtime %: | 96.41 | RTS Total: | 16,934 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | May 18 | 350 | 391 | 234 | 596 | 5.99 | 98.82 | 3:30 PM | 326 |
| ECR | May 19 | 408 | 47 | 27 | 0 | 17.92 | 56.26 | 11:10 AM | 394 |