| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Jan 13 | 98.0 | 11028 | 8,479 | 8,663 | 948 | 0 | 96.55 | 12:00 AM | 8,649 |
| CCR | Jan 13 | 93.6 | 1915 | 1,635 | 1,587 | 978 | 2.01 | 97.59 | 12:00 AM | 1,688 |
| JDP | Jan 13 | 94.0 | 1486 | 1,207 | 1,169 | 970 | 0 | 98.83 | 12:00 AM | 1,131 |
| SCR | Jan 13 | 93.1 | 2610 | 1,812 | 1,756 | 969 | 0 | 96.37 | 12:00 AM | 1,789 |
| TOR | Jan 13 | 93.9 | 1930 | 1,475 | 1,420 | 959 | 0 | 97.41 | 10:40 PM | 1,334 |
| TRR | Jan 13 | 99.3 | 1386 | 880 | 828 | 944 | 5.95 | 86.68 | 12:00 AM | 1,149 |
| ME | | | | Total MMBTU: | 15,423 | | Average Runtime %: | 95.57 | RTS Total: | 15,740 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Jan 4 | 341 | 511 | 311 | 607 | 0 | 100 | 8:20 PM | 362 |