| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Aug 27 | 99.1 | 10777 | 7,523 | 7,667 | 951 | 2.71 | 96.25 | 7:00 AM | 8,545 |
| CCR | Aug 27 | 96.8 | 2056 | 2,349 | 2,281 | 971 | 0 | 95.92 | 7:00 AM | 2,292 |
| JDP | Aug 27 | 99.7 | 1407 | 1,112 | 1,073 | 964 | 0 | 98.14 | 7:00 AM | 1,040 |
| MHR | Aug 27 | 99 | 1683 | 1,329 | 1,320 | 991 | 0.04 | 96.96 | 7:00 AM | 1,453 |
| SCR | Aug 27 | 0 | 2664 | 1,426 | 1,343 | 942 | 6.21 | 92.45 | 7:00 AM | 0 |
| TOR | Aug 27 | 97.4 | 2126 | 1,690 | 1,581 | 933 | 0 | 99.05 | 7:00 AM | 1,562 |
| TRR | Aug 27 | 99.2 | 1259 | 1,063 | 1,019 | 955 | 0.01 | 97.59 | 7:00 AM | 976 |
| ME | | | | Total MMBTU: | 16,284 | | Average Runtime %: | 96.62 | RTS Total: | 15,868 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Aug 10 | 351 | 544 | 327 | 601 | 0 | 98.24 | 12:11 PM | 350 |
| ECR | Aug 27 | 520 | 757 | 446 | 583 | 0 | 86.41 | 7:00 AM | 534 |