Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
BRR | Jul 3 | 99.3 | 10850 | 8,647 | 8,831 | 968 | 0 | 96.51 | 11:30 AM | 8,805 |
CCR | Jul 3 | 59.5 | 3691 | 1,910 | 1,855 | 974 | 1.93 | 94.68 | 11:30 AM | 2,054 |
JDP | Jul 2 | 94.5 | 1605 | 1,180 | 1,137 | 966 | 1.98 | 97.71 | 8:10 AM | 1,220 |
SCR | Jul 3 | 87.1 | 3407 | 2,212 | 2,157 | 971 | 0 | 94.37 | 8:40 AM | 2,157 |
TOR | Jul 3 | 101.6 | 1895 | 1,450 | 1,407 | 969 | 0 | 96.14 | 11:30 AM | 1,464 |
TRR | Jul 3 | 98.6 | 1825 | 1,523 | 1,455 | 953 | 0 | 78.3 | 11:30 AM | 828 |
ME | | | | Total MMBTU: | 16,842 | | Average Runtime %: | 92.95 | RTS Total: | 16,528 |
Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
JCE | Jun 9 | 401 | 575 | 350 | 608 | 0 | 100 | 5:50 PM | 358 |