| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Feb 28 | 99.1 | 11059 | 8,643 | 8,810 | 964 | 0 | 96.96 | 3:30 PM | 8,821 |
| CCR | Feb 28 | 90.7 | 1839 | 1,718 | 1,665 | 969 | 0 | 95.89 | 3:30 PM | 1,607 |
| JDP | Feb 28 | 97.4 | 1476 | 1,215 | 1,187 | 976 | 0 | 99.41 | 3:30 PM | 1,191 |
| SCR | Feb 28 | 94.6 | 2537 | 1,847 | 1,756 | 948 | 0 | 95.15 | 3:30 PM | 1,779 |
| TOR | Feb 26 | 102.0 | 1986 | 1,567 | 1,488 | 943 | 0 | 97.56 | 6:30 PM | 1,533 |
| TRR | Feb 28 | 98.8 | 1524 | 1,265 | 1,227 | 965 | 0 | 89.72 | 3:30 PM | 1,287 |
| ME | | | | Total MMBTU: | 16,133 | | Average Runtime %: | 95.78 | RTS Total: | 16,218 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Feb 28 | 371 | 534 | 317 | 592 | 0 | 100 | 3:30 PM | 330 |