Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
BRR | Aug 27 | 99.8 | 10953 | 8,365 | 8,548 | 954 | 1.35 | 96.78 | 12:20 PM | 9,205 |
CCR | Aug 27 | 96.6 | 1968 | 1,706 | 1,659 | 976 | 1.9 | 96.38 | 12:20 PM | 1,879 |
JDP | Aug 27 | 97.5 | 1607 | 1,267 | 1,226 | 967 | 0 | 97.4 | 12:20 PM | 1,249 |
SCR | Aug 27 | 81.2 | 3382 | 2,056 | 1,940 | 941 | 0.96 | 93.81 | 12:20 PM | 2,056 |
TOR | Aug 27 | 98.5 | 2071 | 1,600 | 1,542 | 964 | 0 | 96.71 | 12:20 PM | 1,554 |
TRR | Aug 26 | 99.9 | 1665 | 609 | 588 | 962 | 13.26 | 88.7 | 10:20 AM | 1,357 |
ME | | | | Total MMBTU: | 15,503 | | Average Runtime %: | 94.96 | RTS Total: | 17,300 |
Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
JCE | Aug 11 | 361 | 541 | 325 | 595 | 0 | 100 | 5:50 PM | 346 |