| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Apr 13 | 98.4 | 11360 | 8,763 | 8,930 | 958 | 0 | 97.2 | 6:40 AM | 8,928 |
| CCR | Apr 13 | 94.8 | 1931 | 1,762 | 1,711 | 974 | 0 | 95.53 | 6:40 AM | 1,751 |
| JDP | Apr 13 | 97.2 | 1433 | 1,191 | 1,150 | 966 | 0 | 98.94 | 6:40 AM | 1,129 |
| SCR | Apr 13 | 93.4 | 2494 | 1,783 | 1,710 | 959 | 0 | 95.11 | 4:00 PM | 1,720 |
| TOR | Apr 13 | 98.9 | 2150 | 1,643 | 1,568 | 951 | 0 | 97.47 | 6:40 AM | 1,619 |
| TRR | Apr 13 | 100.5 | 1410 | 1,213 | 1,173 | 966 | 0 | 91.43 | 7:10 PM | 1,216 |
| ME | | | | Total MMBTU: | 16,242 | | Average Runtime %: | 95.95 | RTS Total: | 16,363 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Mar 5 | 374 | 537 | 320 | 595 | 0 | 100 | 8:30 AM | 319 |