| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Oct 12 | 98.6 | 10225 | 8,049 | 8,186 | 948 | 0 | 96.26 | 7:10 PM | 8,201 |
| CCR | Oct 12 | 96.8 | 2125 | 2,249 | 2,187 | 976 | 1.53 | 96.27 | 7:10 PM | 2,354 |
| JDP | Oct 12 | 96.8 | 1371 | 1,067 | 1,027 | 962 | 0 | 98.38 | 7:10 PM | 1,018 |
| MHR | Oct 12 | 95 | 1888 | 1,512 | 1,495 | 988 | 0 | 98.08 | 7:10 PM | 1,520 |
| SCR | Oct 12 | 99.5 | 2419 | 1,775 | 1,688 | 947 | 0 | 94.09 | 7:10 PM | 1,730 |
| TOR | Oct 12 | 97.3 | 1917 | 1,528 | 1,467 | 960 | 0 | 99.02 | 7:10 PM | 1,492 |
| TRR | Oct 12 | 99.3 | 1172 | 827 | 804 | 972 | 0 | 97.96 | 5:20 PM | 928 |
| ME | | | | Total MMBTU: | 16,854 | | Average Runtime %: | 97.15 | RTS Total: | 17,243 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Oct 10 | 370 | 553 | 331 | 597 | 0 | 98.07 | 7:10 PM | 321 |
| ECR | Oct 12 | 520 | 555 | 329 | 591 | 4.95 | 92.25 | 7:10 PM | 484 |