| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Jul 13 | 99.4 | 11338 | 8,872 | 9,048 | 955 | 0 | 96.12 | 3:30 AM | 9,066 |
| CCR | Jul 13 | 92.8 | 2147 | 2,398 | 2,333 | 975 | 0 | 94.1 | 3:20 AM | 2,153 |
| JDP | Jul 13 | 98.1 | 1453 | 1,183 | 1,161 | 981 | 0 | 98.43 | 3:20 AM | 1,135 |
| MHR | Jul 12 | 99 | 1003 | 576 | 567 | 992 | 7.6 | 95.04 | 4:47 PM | 549 |
| SCR | Jul 13 | 94.8 | 2824 | 2,025 | 1,890 | 930 | 0 | 93.31 | 10:00 PM | 1,870 |
| TOR | Jul 13 | 95.4 | 2147 | 1,576 | 1,474 | 937 | 1.08 | 98.14 | 3:30 AM | 1,558 |
| TRR | Jul 13 | 99.4 | 1382 | 1,150 | 1,099 | 955 | 0 | 97.95 | 5:20 PM | 1,162 |
| ME | | | | Total MMBTU: | 17,572 | | Average Runtime %: | 96.16 | RTS Total: | 17,493 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Jul 8 | 368 | 535 | 323 | 602 | 0 | 98.38 | 10:50 AM | 329 |
| ECR | Jul 13 | 591 | 805 | 466 | 471 | 0 | 83.86 | 3:20 AM | 579 |