| Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| BRR | Aug 27 | 99.5 | 10777 | 7,523 | 7,667 | 951 | 2.71 | 96.25 | 6:00 AM | 8,555 |
| CCR | Aug 27 | 97.0 | 2056 | 2,349 | 2,281 | 971 | 0 | 95.92 | 6:00 AM | 2,350 |
| JDP | Aug 27 | 99.4 | 1407 | 1,112 | 1,073 | 964 | 0 | 98.14 | 6:00 AM | 1,078 |
| MHR | Aug 27 | 98 | 1683 | 1,329 | 1,320 | 991 | 0.04 | 96.96 | 5:50 AM | 1,451 |
| SCR | Aug 27 | 0 | 2664 | 1,426 | 1,343 | 942 | 6.21 | 92.45 | 6:00 AM | 0 |
| TOR | Aug 27 | 98.0 | 2126 | 1,690 | 1,581 | 933 | 0 | 99.05 | 6:00 AM | 1,568 |
| TRR | Aug 27 | 99.4 | 1259 | 1,063 | 1,019 | 955 | 0.01 | 97.59 | 6:00 AM | 1,000 |
| ME | | | | Total MMBTU: | 16,284 | | Average Runtime %: | 96.62 | RTS Total: | 16,002 |
| Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
| JCE | Aug 10 | 351 | 544 | 327 | 601 | 0 | 98.24 | 12:11 PM | 350 |
| ECR | Aug 27 | 520 | 757 | 446 | 583 | 0 | 86.41 | 5:50 AM | 526 |