Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
BRR | Aug 26 | 99.3 | 11390 | 8,670 | 8,862 | 950 | 0.6 | 96.81 | 7:10 AM | 9,081 |
CCR | Aug 26 | 96.5 | 1974 | 1,780 | 1,727 | 974 | 0.29 | 96.4 | 7:00 AM | 1,845 |
JDP | Aug 26 | 91.1 | 1665 | 1,260 | 1,218 | 966 | 0 | 97.4 | 7:00 AM | 1,181 |
SCR | Aug 26 | 81.6 | 3376 | 2,153 | 2,041 | 942 | 0 | 93.83 | 7:10 AM | 2,010 |
TOR | Aug 26 | 98.7 | 2080 | 1,603 | 1,543 | 959 | 0 | 96.7 | 7:10 AM | 1,511 |
TRR | Aug 26 | 99.9 | 1665 | 609 | 588 | 962 | 13.26 | 88.7 | 10:20 AM | 1,357 |
ME | | | | Total MMBTU: | 15,979 | | Average Runtime %: | 94.97 | RTS Total: | 16,985 |
Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
JCE | Aug 11 | 361 | 541 | 325 | 595 | 0 | 100 | 5:50 PM | 346 |