Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
BRR | May 18 | 97.2 | 10396 | 8,573 | 8,744 | 967 | 0 | 96.79 | 10:00 PM | 8,636 |
CCR | May 18 | 97.0 | 2246 | 2,044 | 1,987 | 975 | 0 | 94.73 | 10:00 PM | 1,967 |
JDP | May 18 | 94.6 | 1583 | 1,267 | 1,215 | 959 | 0 | 99 | 10:00 PM | 1,245 |
SCR | May 18 | 90.6 | 3375 | 2,229 | 2,148 | 959 | 0 | 96.15 | 10:00 PM | 2,183 |
TOR | May 18 | 99.6 | 2012 | 1,576 | 1,489 | 945 | 0 | 95.98 | 10:00 PM | 1,487 |
ME | | | | Total MMBTU: | 15,583 | | Average Runtime %: | 80.44 | RTS Total: | 15,518 |
Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
JCE | May 11 | 415 | 596 | 339 | 575 | 0 | 100 | 3:30 PM | 386 |