Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
BRR | Jul 2 | 99.0 | 10923 | 8,240 | 8,417 | 959 | 0 | 96.49 | 7:20 AM | 8,840 |
CCR | Jul 2 | 61.1 | 2855 | 2,073 | 2,014 | 974 | 0 | 94.72 | 7:20 AM | 1,995 |
JDP | Jul 2 | 93.4 | 1605 | 1,180 | 1,137 | 966 | 1.98 | 97.71 | 7:20 AM | 1,241 |
SCR | Jul 2 | 85.8 | 3387 | 2,190 | 2,135 | 976 | 0 | 94.35 | 7:20 AM | 2,105 |
TOR | Jul 2 | 99.8 | 1882 | 1,459 | 1,414 | 964 | 0 | 96.13 | 7:20 AM | 1,419 |
TRR | Jul 2 | 102.4 | 1820 | 1,471 | 1,407 | 955 | 0.41 | 77.6 | 7:20 AM | 1,514 |
ME | | | | Total MMBTU: | 16,524 | | Average Runtime %: | 92.83 | RTS Total: | 17,114 |
Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
JCE | Jun 9 | 401 | 575 | 350 | 608 | 0 | 100 | 5:50 PM | 358 |