Plant |
Date |
Plant Efficiency |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
BRR | Oct 14 | 99.2 | 11144 | 7,641 | 7,808 | 951 | 3.21 | 97.16 | 4:00 AM | 8,867 |
CCR | Oct 14 | 96.1 | 1903 | 1,779 | 1,729 | 978 | 0 | 96.73 | 4:00 AM | 1,773 |
JDP | Oct 14 | 90.2 | 1687 | 1,232 | 1,198 | 975 | 0 | 97.46 | 4:00 AM | 1,176 |
SCR | Oct 14 | 85.4 | 2306 | 1,825 | 1,766 | 970 | 0 | 93.51 | 1:50 PM | 1,972 |
TOR | Oct 14 | 98.1 | 1918 | 1,486 | 1,412 | 953 | 0 | 98.05 | 4:00 AM | 1,395 |
TRR | Oct 14 | 0 | 0 | 0 | 0 | 0 | 24 | 87.14 | 5:20 PM | 0 |
ME | | | | Total MMBTU: | 13,913 | | Average Runtime %: | 95.01 | RTS Total: | 15,183 |
Site |
Date |
Inlet Flow |
Yesterday's Flow |
Yesterday's Energy |
Average BTU |
Downtime |
6 Month Runtime |
Time |
Today's Energy |
JCE | Sep 30 | 467 | 625 | 374 | 597 | 0 | 100 | 1:40 PM | 390 |